iPhone 3g 16gb
The 2nd generation iPhone. Faster because it runs on the 3G network. Can be used as an iPod. You don’t need to carry an iPod and a mobile phone. Just one iPhone. Just remember that iTunes is used for backing up iPhone data in case you need to replace your iPhone (water damage anybody?) or upgrade to a newer version.
To use an unlocked iPhone, you must have a plan with a mobile provider that uses a sim card. So AT&T and T-Mobile come to mind for US-based users, Rogers in Canada, Orange in many European countries, Hutchison in Australia, and a whole host of others globally.
iPhone 3G comes in 2 storage configuration, 16GB (below) and 8GB.
Click to sign up
| US $255.00 (11 Bids) End Date: Wednesday Mar-10-2010 14:51:20 PST Bid now | Add to watch list |
| US $350.00 (6 Bids) End Date: Wednesday Mar-10-2010 17:27:06 PST Bid now | Add to watch list |
| US $329.99 End Date: Wednesday Mar-10-2010 18:00:41 PST Buy It Now for only: US $329.99 Buy it now | Add to watch list |
| US $199.99 (1 Bid) End Date: Wednesday Mar-10-2010 18:28:32 PST Bid now | Add to watch list |
| US $599.99 End Date: Wednesday Mar-10-2010 19:30:45 PST Buy It Now for only: US $599.99 Buy it now | Add to watch list |
| US $395.00 (16 Bids) End Date: Wednesday Mar-10-2010 19:56:42 PST Bid now | Add to watch list |
| US $459.99 End Date: Wednesday Mar-10-2010 20:21:43 PST Buy It Now for only: US $459.99 Buy it now | Add to watch list |
| US $370.00 (42 Bids) End Date: Wednesday Mar-10-2010 22:33:04 PST Bid now | Add to watch list |
| US $375.00 (40 Bids) End Date: Wednesday Mar-10-2010 22:33:41 PST Bid now | Add to watch list |
| US $285.00 (40 Bids) End Date: Wednesday Mar-10-2010 22:34:14 PST Bid now | Add to watch list |
| US $285.00 (15 Bids) End Date: Wednesday Mar-10-2010 22:34:41 PST Bid now | Add to watch list |
| US $356.00 (25 Bids) End Date: Wednesday Mar-10-2010 22:35:14 PST Bid now | Add to watch list |
| US $155.00 (16 Bids) End Date: Thursday Mar-11-2010 9:14:05 PST Bid now | Add to watch list |
| US $590.00 (39 Bids) End Date: Thursday Mar-11-2010 14:12:21 PST Bid now | Add to watch list |
| US $34.00 (24 Bids) End Date: Thursday Mar-11-2010 14:19:33 PST Bid now | Add to watch list |
| US $213.00 (7 Bids) End Date: Thursday Mar-11-2010 15:59:14 PST Bid now | Add to watch list |
| US $408.98 End Date: Thursday Mar-11-2010 21:21:16 PST Buy It Now for only: US $408.98 Buy it now | Add to watch list |
| US $444.92 (0 Bid) End Date: Friday Mar-12-2010 1:22:47 PST Bid now | Add to watch list |
| US $747.00 (0 Bid) End Date: Friday Mar-12-2010 18:02:04 PST Bid now | Add to watch list |
| US $599.00 End Date: Friday Mar-12-2010 18:02:56 PST Buy It Now for only: US $599.00 Buy it now | Add to watch list |
No Comments
RSS feed for comments on this post.